Local port check
Local TCP checks and report import
Run the downloaded script on your computer, then import its JSON report. This page does not scan automatically or upload your file. Results stay in this page session only.
Download the script
Requires Windows PowerShell 5.1 or PowerShell 7.
Download scriptRun it locally
Open a terminal in the download directory and run this command. You can change the output file path. Existing files are preserved with a numbered suffix.
Use PowerShell. If system policy blocks the script, follow your administrator’s approved procedure or use the Python script; do not disable security protections.
.\ip123-local-ports.ps1 -OutputPath .\ip123-local-ports.jsonScript preview
Import the report
Select the JSON file saved by the script (up to 256 KiB). Both loopback addresses and all 24 ports are required.
Drag a JSON file here, or use the button to select one.
JSON · 256 KiB
Local TCP connection report
No detection report imported yet.
Results reflect local connectivity at collection time, not public exposure. Common uses are port conventions, not identified software or a risk rating.
| Port | Common use | IPv4 · 127.0.0.1 | IPv6 · ::1 | Usage notes |
|---|---|---|---|---|
| 22 | SSH | — | — | Remote access |
| 80 | HTTP | — | — | Web services and development servers |
| 443 | HTTPS | — | — | Web services and development servers |
| 445 | SMB | — | — | File sharing |
| 1080 | SOCKS | — | — | Proxy connections |
| 1433 | SQL Server | — | — | Database and search services |
| 1521 | Oracle | — | — | Database and search services |
| 2375 | Docker | — | — | Container management |
| 3000 | HTTP | — | — | Web services and development servers |
| 3306 | MySQL | — | — | Database and search services |
| 3389 | RDP | — | — | Remote access |
| 5432 | PostgreSQL | — | — | Database and search services |
| 5900 | VNC | — | — | Remote access |
| 6379 | Redis | — | — | Data caching |
| 8000 | HTTP | — | — | Web services and development servers |
| 8080 | HTTP | — | — | Web services and development servers |
| 8081 | HTTP | — | — | Web services and development servers |
| 8443 | HTTPS | — | — | Web services and development servers |
| 8888 | HTTP | — | — | Web services and development servers |
| 9000 | HTTP | — | — | Web services and development servers |
| 9090 | HTTP | — | — | Web services and development servers |
| 9200 | Elasticsearch | — | — | Database and search services |
| 11211 | Memcached | — | — | Data caching |
| 27017 | MongoDB | — | — | Database and search services |
The scripts connect only to 127.0.0.1 and ::1, with up to four concurrent attempts and a 1.5-second timeout each. They send no application data, read no process information and require no administrator privileges.
If IPv6 is unavailable, its attempts are reported as failed with a reason. A successful connection does not reveal the listening process, protocol or public reachability.